Monday, January 28, fish prices from Lerwick market

Lerwick harbour

FISH MARKET PRICES SHETLAND
WEEK 5
Monday 26th January 2019
10 BOATS LANDED 1457 BOXES
Resilient, Defiant, Tranquility, Copious, Sadie Joan, Avrella, Fairway,
Sharyn Louise, Lesley A, Arcturus
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 88 3.31 3.07
COD 1 327 3.38 3.21
COD 2 4037 3.63 3.43
COD 3 2477 3.21 2.83
COD 4 2464 2.76 2.63
COD 5 2243 2.60 2.20
COD 6 1128 2.33 2.26
DOGS
EEL
HADDOCK 1 1329 2.09 1.99
HADDOCK 2 1510 2.18 2.13
HADDOCK 3 1559 1.92 1.77
HADDOCK 4 1340 2.02 1.86
HADDOCK 5 717 1.60 1.53
HADDOCK Round 740 1.51 1.25
HAKE 2 30 5.61 5.61
HAKE 3 24 5.19 5.19
HAKE 4 152 2.73 2.43
HALIBUT 2
HALIBUT 3 49 12.37 12.09
HALIBUT 4 70 9.91 9.47
JOHN DORY
LEMON SOLE 2 82 9.95 9.63
LEMON SOLE 3 162 9.55 9.42
LEMON SOLE 4 185 7.80 6.55
LING 1735 1.31 1.24
LYTHE 274 3.42 3.40
MACKEREL
MEGRIM 2 479 5.75 5.46
MEGRIM 3 454 4.25 3.90
MEGRIM 4 433 3.15 2.74
MONKFISH 1 156 3.24 3.10
MONKFISH 2 938 3.23 3.01
MONKFISH 3 3330 3.44 3.39
MONKFISH 4 1035 3.44 3.31
MONKFISH 5 207 2.78 2.49
MONKFISH 6 72 1.69 1.64
PLAICE 2 293 3.16 2.79
PLAICE 3 430 2.45 2.30
PLAICE 4 486 1.55 1.20
SAITHE 2 670 1.71 1.57
SAITHE 3 1970 1.40 1.24
SAITHE 4 7938 1.03 0.79
SKATE 465 1.05 0.89
SKATE BLUE
SKATE MIXED 40 0.65 0.65
SKATE SPOTTY 240 1.40 1.40
SKATE ROKER 11 0.54 0.54
SQUID 944 5.06 4.64
TURBOT 26 11.41 11.29
TOPE
TUSK 57 1.02 0.97
WHITING 2 1436 1.70 1.55
WHITING 3 3255 1.36 1.26
WHITING 4
WHITING Round 8300 0.96 0.86
WITCHES 3 85 4.20 4.15
WITCHES 4 116 0.71 0.54

Author

Keep up with us

Fish Farmer October 2024 - COVER

The October 2024 issue of Fish Farmer is out now online