Tuesday, October 23, fish prices from Lerwick market

Lerwick harbour

FISH MARKET PRICES SHETLAND
Tuesday 23rd October 2018
7 BOATS LANDED 2110 BOXES
Mizpah, Resilient, Courageous, Fairway, Venture, Leona Jane, Avrella
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 229 4.21 4.09
COD 1 837 3.19 3.12
COD 2 6700 3.07 2.72
COD 3 5267 2.78 2.46
COD 4 3124 2.18 2.06
COD 5 2189 1.86 1.75
COD 6 1215 1.79 1.73
DOGS
EEL
HADDOCK 1 1260 2.25 2.18
HADDOCK 2 2835 2.00 1.88
HADDOCK 3 3010 1.85 1.57
HADDOCK 4 5092 1.44 0.99
HADDOCK 5 1183 0.62 0.61
HADDOCK Round 2165 0.65 0.45
HAKE 2 2432 3.70 2.66
HAKE 3 3791 2.51 2.34
HAKE 4 2911 2.23 2.10
HALIBUT 2
HALIBUT 3 40 9.53 9.43
HALIBUT 4 66 6.00 5.83
JOHN DORY 7 3.98 3.93
LEMON SOLE 2
LEMON SOLE 3 1026 6.06 5.944
LEMON SOLE 4 408 3.71 3.53
LING 1544 1.58 1.44
LYTHE 114 4.63 4.17
MACKEREL 172 2.20 1.82
MEGRIM 2 321 6.88 6.02
MEGRIM 3 197 4.56 4.05
MEGRIM 4 67 3.50 2.96
MONKFISH 1 143 4.07 3.93
MONKFISH 2 764 4.11 4.06
MONKFISH 3 1980 4.82 4.72
MONKFISH 4 1211 4.48 4.38
MONKFISH 5 124 3.73 3.65
MONKFISH 6 64 3.24 3.11
PLAICE 2 3296 2.15 1.90
PLAICE 3 5253 1.92 1.88
PLAICE 4 2259 1.70 1.65
SAITHE 2 630 1.94 1.94
SAITHE 3 2393 1.20 1.08
SAITHE 4 6875 0.85 0.62
SKATE 1125 0.21 0.21
SKATE BLUE
SKATE MIXED 45 0.20 0.20
SKATE SPOTTY 1170 0.73 0.35
SKATE ROKER 46 0.21 0.17
SQUID 774 5.43 4.81
TURBOT 126 11.87 11.58
TOPE
TUSK 74 1.21 0.88
WHITING 2 605 2.98 2.68
WHITING 3 1375 1.85 1.65
WHITING 4 24 0.09 0.09
WHITING Round 5075 0.83 0.701
WITCHES 3
WITCHES 4 167 0.60 0.57

Author

Keep up with us

Fish Farmer, September 2024 - Cover

The September 2024 issue of Fish Farmer is out now online