Thursday, September 20, fish prices from Lerwick market

Lerwick harbour

FISH MARKET PRICES SHETLAND
Thursday 20th September 2018
7 BOATS LANDED 1660 BOXES
Copious, Prolific, Alison Kay, Kjelsvik, Starlight Rays, Aurora, Resilient
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 406 3.12 3.11
COD 1 1685 4.28 4.03
COD 2 8401 4.53 3.97
COD 3 4300 3.77 3.74
COD 4 858 3.53 3.32
COD 5 1035 2.80 2.67
COD 6 935 2.54 2.49
DOGS
EEL 90 0.26 0.26
HADDOCK 1 333 3.04 2.85
HADDOCK 2 1069 2.93 2.83
HADDOCK 3 1025 2.27 2.22
HADDOCK 4 2311 2.26 2.18
HADDOCK 5 2121 1.56 1.45
HADDOCK Round 765 1.21 1.21
HAKE 2 3248 3.21 2.76
HAKE 3 4345 2.92 2.65
HAKE 4 3521 2.36 2.29
HALIBUT 2
HALIBUT 3 48 10.81 10.63
HALIBUT 4 131 7.80 7.19
JOHN DORY
LEMON SOLE 2
LEMON SOLE 3 164 9.07 8.97
LEMON SOLE 4 113 4.05 3.56
LING 1391 2.09 1.49
LYTHE 19 4.32 4.32
MACKEREL 280 1.12 0.84
MEGRIM 2 1019 7.06 6.68
MEGRIM 3 661 5.78 5.19
MEGRIM 4 498 4.04 3.75
MONKFISH 1 118 3.90 3.82
MONKFISH 2 520 4.71 4.63
MONKFISH 3 2160 5.20 5.06
MONKFISH 4 593 5.12 5.00
MONKFISH 5 58 4.33 4.15
MONKFISH 6 21 3.10 2.97
PLAICE 2 290 3.23 3.17
PLAICE 3 212 2.45 2.41
PLAICE 4 120 1.42 1.28
SAITHE 2 3831 1.20 0.89
SAITHE 3 3897 0.89 0.88
SAITHE 4 3642 0.76 0.54
SKATE 33 0.94 0.94
SKATE BLUE
SKATE MIXED
SKATE SPOTTY
SKATE ROKER
SQUID 151 6.53 6.02
TURBOT 28 12.83 12.82
TOPE
TUSK 265 1.09 1.07
WHITING 2 90 2.96 2.39
WHITING 3 710 1.98 1.74
WHITING 4 90 0.74 0.68
WHITING Round 1229 1.48 1.247
WITCHES 3 27 3.04 3.04
WITCHES 4 103 1.51 0.80

Author

Keep up with us

Fish Farmer, September 2024 - Cover

The September 2024 issue of Fish Farmer is out now online