Monday, April 9, fish prices from Lerwick market

Lerwick harbour
FISH MARKET PRICES SHETLAND
WEEK 15
Monday 9th April 2018
9 BOATS LANDED 2060 BOXES
Tranquility (BF7), Sedulous, Valhalla, Resilient, Celestial Dawn,
Fairway, Acorn, Arcturus, Lesley A
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 14 1.60 1.60
COD 1 1587 2.85 2.66
COD 2 9688 3.08 2.74
COD 3 8273 2.77 2.53
COD 4 3335 2.83 2.59
COD 5 1023 3.19 2.94
COD 6 1366 2.90 2.87
DOGS
EEL
HADDOCK 1 225 3.93 3.75
HADDOCK 2 1188 3.97 3.79
HADDOCK 3 1822 3.47 3.22
HADDOCK 4 2107 3.36 3.09
HADDOCK 5 1109 1.71 1.35
HADDOCK Round 3397 1.93 1.71
HAKE 2 133 4.92 4.76
HAKE 3 515 4.65 3.99
HAKE 4 1132 2.61 2.45
HALIBUT 2
HALIBUT 3 22 10.99 10.99
HALIBUT 4 56 11.07 10.72
JOHN DORY
LEMON SOLE 2
LEMON SOLE 3 327 6.69 6.40
LEMON SOLE 4 234 3.66 3.43
LING 5835 1.38 1.26
LYTHE 687 3.33 3.30
MACKEREL
MEGRIM 2 2216 4.63 4.23
MEGRIM 3 1273 3.75 3.21
MEGRIM 4 1025 2.54 2.10
MONKFISH 1 310 3.43 3.20
MONKFISH 2 1362 3.63 3.46
MONKFISH 3 6897 3.60 3.50
MONKFISH 4 2052 3.64 3.51
MONKFISH 5 319 3.33 3.12
MONKFISH 6 40 2.51 2.33
PLAICE 2 98 2.18 2.06
PLAICE 3 374 1.86 1.72
PLAICE 4 665 0.99 0.95
SAITHE 2 3069 1.27 1.18
SAITHE 3 1586 1.19 1.06
SAITHE 4 2682 0.98 0.64
SKATE 535 1.53 1.47
SKATE BLUE
SKATE MIXED
SKATE SPOTTY
SKATE ROKER
SQUID 324 5.74 5.36
TURBOT 6 11.20 5.60
TOPE
TUSK 45 1.18 1.18
WHITING 2 1710 3.13 2.97
WHITING 3 2836 2.34 2.24
WHITING 4
WHITING Round 720 1.66 1.60
WITCHES 3 80 2.54 2.50
WITCHES 4 258 0.82 0.47

Author

Keep up with us

Fish Farmer, September 2024 - Cover

The September 2024 issue of Fish Farmer is out now online