Tuesday, January 23, fish prices from Lerwick market

Lerwick harbour
FISH MARKET PRICES SHETLAND
Tuesday 23rd January 2018
6 BOATS LANDED 2109 BOXES
Copious, Prolific, Valhalla, Acorn, Jubilee Spirit, Courageous
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 227 3.83 3.80
COD 1 1643 2.91 2.79
COD 2 7096 3.24 2.95
COD 3 8206 3.20 2.82
COD 4 2537 2.98 2.53
COD 5 1014 2.94 2.79
COD 6 1035 2.10 1.64
DOGS
EEL
HADDOCK 1 1625 2.04 1.74
HADDOCK 2 2981 2.02 1.83
HADDOCK 3 4113 2.01 1.77
HADDOCK 4 4802 1.90 1.59
HADDOCK 5 2187 1.61 1.22
HADDOCK Round 596 1.30 1.25
HAKE 2
HAKE 3 73 4.74 4.30
HAKE 4 263 3.44 2.60
HALIBUT 2
HALIBUT 3 25 10.81 10.75
HALIBUT 4 33 10.40 10.18
JOHN DORY 8 7.73 7.73
LEMON SOLE 2 17 8.33 8.33
LEMON SOLE 3 201 9.21 8.89
LEMON SOLE 4 233 6.44 6.00
LING 3071 2.47 2.34
LYTHE 315 3.66 3.37
MACKEREL
MEGRIM 2 780 7.54 7.20
MEGRIM 3 514 5.50 5.09
MEGRIM 4 303 4.09 3.70
MONKFISH 1 199 3.88 3.77
MONKFISH 2 914 3.90 3.85
MONKFISH 3 8120 3.60 3.53
MONKFISH 4 2430 3.69 3.47
MONKFISH 5 309 2.48 3.34
MONKFISH 6 141 3.27 2.80
PLAICE 2 411 1.56 1.40
PLAICE 3 434 1.19 1.13
PLAICE 4 848 0.73 0.68
SAITHE 2 1845 1.17 1.04
SAITHE 3 2012 1.04 0.96
SAITHE 4 2205 1.01 0.83
SKATE 90 1.04 1.00
SKATE BLUE
SKATE MIXED 270 1.00 0.76
SKATE SPOTTY
SKATE ROKER 35 1.73 1.73
SQUID 1669 4.78 3.64
TURBOT 9 11.81 11.23
TOPE
TUSK 133 1.22 1.13
WHITING 2 2807 1.89 1.46
WHITING 3 3660 1.35 1.25
WHITING 4
WHITING Round 14889 1.05 0.92
WITCHES 3 270 3.33 2.98
WITCHES 4 255 2.15 0.96

 

Author

Keep up with us

Fish Farmer October 2024 - COVER

The October 2024 issue of Fish Farmer is out now online