Tuesday, January 9, fish prices from Lerwick market

Lerwick harbour
FISH MARKET PRICES SHETLAND
Tuesday 9th January 2018
6 BOATS LANDED 1466 BOXES
Fairway, Ocean Reaper, Copious, Prolific, Venture, Opportune
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 103 6.04 6.04
COD 1 650 3.61 3.49
COD 2 6094 3.47 3.23
COD 3 6455 3.20 3.10
COD 4 2192 3.05 2.94
COD 5 1089 2.93 2.82
COD 6 40 1.83 1.83
DOGS
EEL
HADDOCK 1 900 3.08 2.88
HADDOCK 2 2189 2.89 2.76
HADDOCK 3 3741 2.69 2.37
HADDOCK 4 4828 2.35 2.04
HADDOCK 5 2206 2.03 1.75
HADDOCK Round
HAKE 2
HAKE 3
HAKE 4 140 4.25 4.16
HALIBUT 2
HALIBUT 3 6 12.00 12.00
HALIBUT 4 28 10.93 10.50
JOHN DORY 8 6.49 6.49
LEMON SOLE 2 328 8.55 7.84
LEMON SOLE 3 412 8 7.07
LEMON SOLE 4 435 6.25 5.48
LING 2340 2.35 2.28
LYTHE 74 4.35 4.04
MACKEREL
MEGRIM 2 375 7.87 7.42
MEGRIM 3 158 6.94 6.01
MEGRIM 4 148 4.55 4.03
MONKFISH 1 141 4.41 4.28
MONKFISH 2 453 5.42 5.20
MONKFISH 3 4320 4.36 4.29
MONKFISH 4 1935 4.34 4.29
MONKFISH 5 226 3.71 3.63
MONKFISH 6 87 2.99 2.89
PLAICE 2 1331 1.80 1.54
PLAICE 3 2037 1.45 1.27
PLAICE 4 708 0.80 0.84
SAITHE 2 165 1.50 1.46
SAITHE 3 776 1.40 1.12
SAITHE 4 765 0.95 0.77
SKATE
SKATE BLUE
SKATE MIXED 30 1.73 1.73
SKATE SPOTTY 2352 2.33 2.33
SKATE ROKER
SQUID 1567 4.03 3.90
TURBOT 24 10.61 10.46
TOPE
TUSK 115 1.30 1.23
WHITING 2 589 2.44 2.32
WHITING 3 1445 2.21 2.11
WHITING 4 135 1.75 1.73
WHITING Round 4611 1.90 1.78
WITCHES 3 85 3.55 3.54
WITCHES 4 209 1.67 1.60

Author

Keep up with us

Fish Farmer April 2024 cover

The April 2024 issue of Fish Farmer magazine is out now online