Monday, January 15, fish prices from Lerwick market

Lerwick harbour
FISH MARKET PRICES SHETLAND
WEEK 3
Monday 15th January 2018
13 BOATS LANDED 2951 BOXES
Tranquility, Sunrise, Fairway, Prolific, Copious, Valhalla, Allegiance, Ocean Reaper,
Sedulous, Venture, Arcturus, Defiant Devotion
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 40 3.75 3.69
COD 1 1250 3.46 3.38
COD 2 14423 3.25 3.08
COD 3 9680 3.26 3.03
COD 4 3932 3.19 3.05
COD 5 1864 3.10 2.94
COD 6 557 2.50 2.19
DOGS
EEL
HADDOCK 1 1575 2.82 2.69
HADDOCK 2 2465 2.90 2.73
HADDOCK 3 3040 2.35 2.05
HADDOCK 4 3120 1.99 1.58
HADDOCK 5 1352 1.51 1.02
HADDOCK Round 827 1.10 0.35
HAKE 2 9 5.75 5.75
HAKE 3 125 5.95 5.62
HAKE 4 220 5.00 4.60
HALIBUT 2
HALIBUT 3 13 12.49 11.90
HALIBUT 4 34 12.00 11.23
JOHN DORY 5 6.60 6.60
LEMON SOLE 2
LEMON SOLE 3 304 8.94 8.74
LEMON SOLE 4 164 7.05 6.26
LING 6070 2.58 2.48
LYTHE 874 4.18 3.57
MACKEREL
MEGRIM 2 551 8.43 7.94
MEGRIM 3 527 6.64 6.14
MEGRIM 4 500 5.15 4.63
MONKFISH 1 428 4.30 4.17
MONKFISH 2 1485 4.92 4.71
MONKFISH 3 13185 4.40 4.26
MONKFISH 4 3538 4.29 4.14
MONKFISH 5 324 3.67 3.45
MONKFISH 6 143 3.15 2.92
PLAICE 2 461 2.94 2.83
PLAICE 3 1975 1.96 1.37
PLAICE 4 864 0.77 0.58
SAITHE 2 10778 1.11 0.95
SAITHE 3 3647 1.04 0.97
SAITHE 4 5100 1.07 0.84
SKATE 770 1.56 1.40
SKATE BLUE
SKATE MIXED 98 1.07 0.92
SKATE SPOTTY 440 1.61 1.58
SKATE ROKER 35 1.34 1.34
SQUID 2828 3.10 3.04
TURBOT 64 13.47 12.64
TOPE
TUSK 49 1.02 0.99
WHITING 2 2247 2.44 2.07
WHITING 3 5835 1.94 1.73
WHITING 4 670 0.95 0.92
WHITING Round 10325 1.53 1.16
WITCHES 3 260 2.75 2.40
WITCHES 4 600 2.23 1.87

 

Author

Keep up with us

Fish Farmer February 2024 cover, net pens in winter with snow

The February 2024 issue of Fish Farmer is out now online