Friday, January 4, fish prices from Lerwick market

Lerwick harbour

FISH MARKET PRICES SHETLAND
WEEKLY TOTAL – 3875 BOXES
Friday 4th January 2019
5 BOATS LANDED 954 BOXES
Copious, Prolific, Radiant Star, Avrella, Venture
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 87 4.26 4.16
COD 1 90 4.96 4.96
COD 2 1760 5.44 5.08
COD 3 1132 4.59 4.27
COD 4 545 3.81 3.66
COD 5 965 3.41 3.11
COD 6 645 2.64 2.54
DOGS
EEL
HADDOCK 1 684 3.58 3.42
HADDOCK 2 1905 3.57 3.51
HADDOCK 3 1817 3.00 2.76
HADDOCK 4 665 2.94 2.88
HADDOCK 5 675 2.00 1.34
HADDOCK Round 2472 1.62 1.39
HAKE 2 31 5.54 5.54
HAKE 3 75 5.50 5.42
HAKE 4 62 4.49 4.15
HALIBUT 2
HALIBUT 3 28 13.27 12.98
HALIBUT 4 68 12.33 12.15
JOHN DORY
LEMON SOLE 2
LEMON SOLE 3 72 9.70 8.34
LEMON SOLE 4 77 5.74 4.86
LING 702 2.99 2.89
LYTHE 133 4.61 4.37
MACKEREL
MEGRIM 2 158 7.99 7.25
MEGRIM 3 114 6.55 5.56
MEGRIM 4 129 5.05 4.68
MONKFISH 1 67 4.92 4.83
MONKFISH 2 655 6.20 5.78
MONKFISH 3 1890 6.35 5.99
MONKFISH 4 579 6.19 5.72
MONKFISH 5 87 3.66 3.55
MONKFISH 6 65 3.43 3.29
PLAICE 2 270 3.74 3.64
PLAICE 3 315 2.67 2.61
PLAICE 4 405 1.98 1.75
SAITHE 2 251 2.31 2.22
SAITHE 3 951 2.48 2.44
SAITHE 4 4111 2.21 2.03
SKATE 220 1.45 1.32
SKATE BLUE
SKATE MIXED 30 1.03 1.02
SKATE SPOTTY 39 1.61 1.61
SKATE ROKER
SQUID 668 4.77 4.11
TURBOT 12 13.49 13.49
TOPE
TUSK 72 1.83 1.61
WHITING 2 1103 4.34 4.16
WHITING 3 625 3.19 3.00
WHITING 4
WHITING Round 12032 1.54 1.133
WITCHES 3 45 3.24 3.24
WITCHES 4 315 1.92 1.60

Author

Keep up with us

Fish Farmer March 2024 - cover

The March 2024 issue of Fish Farmer is out now online